• Home
  • Features
  • Prayer Times
  • Qibla Direction
  • Nearest Mosque
  • Download Quran App
    • Quran App for Android
    • Quran App for IOS
  • Blog
Wellington, New Zealand if Incorrect
Muslim World League (MWL)
Tuesday July 2025 01
Thursday July 2025 31
Date
تاريخ
Fajr
الفجر
Sunrise
شروق الشمس
Dhuhr
الظهر
Asr
قرن
Sunset
غروب الشمس
Maghrib
المغرب
Isha
أنا
Jul 01 06:04 07:42 12:22 14:44 17:02 17:02 18:34
Jul 02 06:04 07:42 12:22 14:44 17:02 17:02 18:35
Jul 03 06:04 07:42 12:22 14:45 17:03 17:03 18:35
Jul 04 06:04 07:42 12:22 14:45 17:03 17:03 18:36
Jul 05 06:04 07:42 12:23 14:46 17:04 17:04 18:36
Jul 06 06:04 07:41 12:23 14:46 17:04 17:04 18:37
Jul 07 06:03 07:41 12:23 14:47 17:05 17:05 18:37
Jul 08 06:03 07:41 12:23 14:47 17:06 17:06 18:38
Jul 09 06:03 07:40 12:23 14:48 17:06 17:06 18:38
Jul 10 06:03 07:40 12:23 14:48 17:07 17:07 18:39
Jul 11 06:03 07:40 12:24 14:49 17:08 17:08 18:39
Jul 12 06:02 07:39 12:24 14:50 17:08 17:08 18:40
Jul 13 06:02 07:39 12:24 14:50 17:09 17:09 18:41
Jul 14 06:01 07:38 12:24 14:51 17:10 17:10 18:41
Jul 15 06:01 07:38 12:24 14:51 17:10 17:10 18:42
Jul 16 06:01 07:37 12:24 14:52 17:11 17:11 18:42
Jul 17 06:00 07:37 12:24 14:53 17:12 17:12 18:43
Jul 18 06:00 07:36 12:24 14:53 17:13 17:13 18:44
Jul 19 05:59 07:35 12:24 14:54 17:14 17:14 18:44
Jul 20 05:59 07:35 12:24 14:55 17:14 17:14 18:45
Jul 21 05:58 07:34 12:24 14:56 17:15 17:15 18:46
Jul 22 05:58 07:33 12:24 14:56 17:16 17:16 18:46
Jul 23 05:57 07:32 12:25 14:57 17:17 17:17 18:47
Jul 24 05:56 07:32 12:25 14:58 17:18 17:18 18:48
Jul 25 05:56 07:31 12:25 14:58 17:19 17:19 18:49
Jul 26 05:55 07:30 12:25 14:59 17:20 17:20 18:49
Jul 27 05:54 07:29 12:25 15:00 17:20 17:20 18:50
Jul 28 05:53 07:28 12:25 15:01 17:21 17:21 18:51
Jul 29 05:53 07:27 12:25 15:01 17:22 17:22 18:51
Jul 30 05:52 07:26 12:24 15:02 17:23 17:23 18:52
Jul 31 05:51 07:25 12:24 15:03 17:24 17:24 18:53

Details about the Prayer Times with themuslimsapp

Copyright © 2016 BlackNGreen. All rights reserved.