• Home
  • Features
  • Prayer Times
  • Qibla Direction
  • Nearest Mosque
  • Download Quran App
    • Quran App for Android
    • Quran App for IOS
  • Blog
Masqat (Muscat), Oman if Incorrect
Umm al-Qura, Makkah
Tuesday July 2025 01
Thursday July 2025 31
Date
تاريخ
Fajr
الفجر
Sunrise
شروق الشمس
Dhuhr
الظهر
Asr
قرن
Sunset
غروب الشمس
Maghrib
المغرب
Isha
أنا
Jul 01 03:52 05:22 12:10 15:28 18:57 18:57 20:27
Jul 02 03:53 05:23 12:10 15:28 18:57 18:57 20:27
Jul 03 03:53 05:23 12:10 15:28 18:57 18:57 20:27
Jul 04 03:54 05:24 12:10 15:29 18:57 18:57 20:27
Jul 05 03:54 05:24 12:10 15:29 18:57 18:57 20:27
Jul 06 03:55 05:24 12:10 15:29 18:56 18:56 20:26
Jul 07 03:55 05:25 12:11 15:30 18:56 18:56 20:26
Jul 08 03:56 05:25 12:11 15:30 18:56 18:56 20:26
Jul 09 03:56 05:25 12:11 15:30 18:56 18:56 20:26
Jul 10 03:57 05:26 12:11 15:30 18:56 18:56 20:26
Jul 11 03:57 05:26 12:11 15:31 18:56 18:56 20:26
Jul 12 03:58 05:27 12:11 15:31 18:56 18:56 20:26
Jul 13 03:59 05:27 12:11 15:31 18:56 18:56 20:26
Jul 14 03:59 05:28 12:12 15:32 18:55 18:55 20:25
Jul 15 04:00 05:28 12:12 15:32 18:55 18:55 20:25
Jul 16 04:00 05:28 12:12 15:32 18:55 18:55 20:25
Jul 17 04:01 05:29 12:12 15:32 18:55 18:55 20:25
Jul 18 04:01 05:29 12:12 15:33 18:54 18:54 20:24
Jul 19 04:02 05:30 12:12 15:33 18:54 18:54 20:24
Jul 20 04:03 05:30 12:12 15:33 18:54 18:54 20:24
Jul 21 04:03 05:31 12:12 15:34 18:53 18:53 20:23
Jul 22 04:04 05:31 12:12 15:34 18:53 18:53 20:23
Jul 23 04:05 05:32 12:12 15:34 18:53 18:53 20:23
Jul 24 04:05 05:32 12:12 15:34 18:52 18:52 20:22
Jul 25 04:06 05:32 12:12 15:34 18:52 18:52 20:22
Jul 26 04:07 05:33 12:12 15:35 18:51 18:51 20:21
Jul 27 04:07 05:33 12:12 15:35 18:51 18:51 20:21
Jul 28 04:08 05:34 12:12 15:35 18:50 18:50 20:20
Jul 29 04:08 05:34 12:12 15:35 18:50 18:50 20:20
Jul 30 04:09 05:35 12:12 15:35 18:49 18:49 20:19
Jul 31 04:10 05:35 12:12 15:36 18:49 18:49 20:19

Details about the Prayer Times with themuslimsapp

Copyright © 2016 BlackNGreen. All rights reserved.