• Home
  • Features
  • Prayer Times
  • Qibla Direction
  • Nearest Mosque
  • Download Quran App
    • Quran App for Android
    • Quran App for IOS
  • Blog
Ad-Dawhah (Doha), Qatar if Incorrect
Umm al-Qura, Makkah
Tuesday July 2025 01
Thursday July 2025 31
Date
تاريخ
Fajr
الفجر
Sunrise
شروق الشمس
Dhuhr
الظهر
Asr
قرن
Sunset
غروب الشمس
Maghrib
المغرب
Isha
أنا
Jul 01 03:15 04:47 11:38 15:01 18:28 18:28 19:58
Jul 02 03:16 04:48 11:38 15:01 18:28 18:28 19:58
Jul 03 03:16 04:48 11:38 15:01 18:28 18:28 19:58
Jul 04 03:16 04:48 11:38 15:02 18:28 18:28 19:58
Jul 05 03:17 04:49 11:39 15:02 18:28 18:28 19:58
Jul 06 03:17 04:49 11:39 15:02 18:28 18:28 19:58
Jul 07 03:18 04:49 11:39 15:02 18:28 18:28 19:58
Jul 08 03:19 04:50 11:39 15:03 18:28 18:28 19:58
Jul 09 03:19 04:50 11:39 15:03 18:28 18:28 19:58
Jul 10 03:20 04:51 11:39 15:03 18:28 18:28 19:58
Jul 11 03:20 04:51 11:39 15:04 18:28 18:28 19:58
Jul 12 03:21 04:52 11:40 15:04 18:27 18:27 19:57
Jul 13 03:21 04:52 11:40 15:04 18:27 18:27 19:57
Jul 14 03:22 04:52 11:40 15:04 18:27 18:27 19:57
Jul 15 03:23 04:53 11:40 15:05 18:27 18:27 19:57
Jul 16 03:23 04:53 11:40 15:05 18:26 18:26 19:56
Jul 17 03:24 04:54 11:40 15:05 18:26 18:26 19:56
Jul 18 03:25 04:54 11:40 15:05 18:26 18:26 19:56
Jul 19 03:25 04:55 11:40 15:06 18:25 18:25 19:55
Jul 20 03:26 04:55 11:40 15:06 18:25 18:25 19:55
Jul 21 03:27 04:56 11:40 15:06 18:25 18:25 19:55
Jul 22 03:27 04:56 11:40 15:06 18:24 18:24 19:54
Jul 23 03:28 04:57 11:40 15:06 18:24 18:24 19:54
Jul 24 03:29 04:57 11:40 15:07 18:23 18:23 19:53
Jul 25 03:29 04:58 11:40 15:07 18:23 18:23 19:53
Jul 26 03:30 04:58 11:40 15:07 18:22 18:22 19:52
Jul 27 03:31 04:59 11:40 15:07 18:22 18:22 19:52
Jul 28 03:31 04:59 11:40 15:07 18:21 18:21 19:51
Jul 29 03:32 05:00 11:40 15:07 18:21 18:21 19:51
Jul 30 03:33 05:00 11:40 15:07 18:20 18:20 19:50
Jul 31 03:34 05:01 11:40 15:08 18:20 18:20 19:50

Details about the Prayer Times with themuslimsapp

Copyright © 2016 BlackNGreen. All rights reserved.