• Home
  • Features
  • Prayer Times
  • Qibla Direction
  • Nearest Mosque
  • Download Quran App
    • Quran App for Android
    • Quran App for IOS
  • Blog
Abu Zaby (Abu Dhabi), United Arab Emirates if Incorrect
Umm al-Qura, Makkah
Tuesday July 2025 01
Thursday July 2025 31
Date
تاريخ
Fajr
الفجر
Sunrise
شروق الشمس
Dhuhr
الظهر
Asr
قرن
Sunset
غروب الشمس
Maghrib
المغرب
Isha
أنا
Jul 01 04:07 05:38 12:26 15:47 19:15 19:15 20:45
Jul 02 04:07 05:38 12:27 15:47 19:15 19:15 20:45
Jul 03 04:07 05:38 12:27 15:48 19:15 19:15 20:45
Jul 04 04:08 05:39 12:27 15:48 19:15 19:15 20:45
Jul 05 04:08 05:39 12:27 15:48 19:15 19:15 20:45
Jul 06 04:09 05:39 12:27 15:49 19:15 19:15 20:45
Jul 07 04:09 05:40 12:28 15:49 19:15 19:15 20:45
Jul 08 04:10 05:40 12:28 15:49 19:15 19:15 20:45
Jul 09 04:10 05:41 12:28 15:49 19:15 19:15 20:45
Jul 10 04:11 05:41 12:28 15:50 19:15 19:15 20:45
Jul 11 04:12 05:41 12:28 15:50 19:15 19:15 20:45
Jul 12 04:12 05:42 12:28 15:50 19:14 19:14 20:44
Jul 13 04:13 05:42 12:28 15:51 19:14 19:14 20:44
Jul 14 04:13 05:43 12:28 15:51 19:14 19:14 20:44
Jul 15 04:14 05:43 12:29 15:51 19:14 19:14 20:44
Jul 16 04:15 05:44 12:29 15:51 19:13 19:13 20:43
Jul 17 04:15 05:44 12:29 15:52 19:13 19:13 20:43
Jul 18 04:16 05:45 12:29 15:52 19:13 19:13 20:43
Jul 19 04:16 05:45 12:29 15:52 19:13 19:13 20:43
Jul 20 04:17 05:45 12:29 15:52 19:12 19:12 20:42
Jul 21 04:18 05:46 12:29 15:53 19:12 19:12 20:42
Jul 22 04:18 05:46 12:29 15:53 19:11 19:11 20:41
Jul 23 04:19 05:47 12:29 15:53 19:11 19:11 20:41
Jul 24 04:20 05:47 12:29 15:53 19:11 19:11 20:41
Jul 25 04:20 05:48 12:29 15:53 19:10 19:10 20:40
Jul 26 04:21 05:48 12:29 15:54 19:10 19:10 20:40
Jul 27 04:22 05:49 12:29 15:54 19:09 19:09 20:39
Jul 28 04:22 05:49 12:29 15:54 19:09 19:09 20:39
Jul 29 04:23 05:50 12:29 15:54 19:08 19:08 20:38
Jul 30 04:24 05:50 12:29 15:54 19:08 19:08 20:38
Jul 31 04:24 05:51 12:29 15:54 19:07 19:07 20:37

Details about the Prayer Times with themuslimsapp

Copyright © 2016 BlackNGreen. All rights reserved.